For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.



Product Dimensions 32.3622"h x 23.5039"w x 21.8504"d
A small light placed in the bottom right corner indicates the current status of a program with three colours: Blue tells you when you can still open the door to load more items, red tells you when it’s too late to do so and green tells you when the dishes are ready. The Status Light™ can be either face-on or as a spot on the floor.Read More
The Super Cleaning System™ (SCS) is designed to prepare the dishwasher for the main wash cycle. Following the pre-wash stage, the system rinses the fine filter and selected interior surfaces before the main wash begins. This process is designed to help remove food residues from the dishwasher system before the main wash cycle. As a result, the main wash starts with a rinsed filter and refreshed wash water.
ASKO Flexiracks™ from sturdy, nylon coated steel and are easily adjustable in different heights depending on which type of load you have.
The practical top cutlery tray is a perfect place for cutlery and knives. It consists of three parts that can be moved sideways. This allows you to adjust the layout and free up space for taller items in the basket below.
ASKO’s spray system consists of up to 8 effective spray zones to ensure a totally clean load. In the lower rack there are three power zones to take care of the dirtiest parts.
ASKO’s three level rack system allows you to optimize the load. Remove, adjust, fold and move the racks, pin rows and cutlery rack to meet your every need.
ASKO uses telescopic guide rails with ball bearings to make the racks glide smoothly and quietly. For easy loading and unloading, you can also take out the whole rack.
Knives are sensitive things, so too are fingers. That is why we have done everything possible to protect both as best we can. Our knife holder is extra deep so that the blades remain steady throughout the wash cycle. There are knife holders on three levels: in the middle basket, in the upper basket and in the top basket. We guarantee a clean cut.
Opening the door of our new dishwasher can open your eyes to a few things. The high-grade steel might catch your attention at first. Then it may be one of the machine’s many clever features. These are highlighted with a color that mimics the ways in which nature brings focus to things. Closing the door puts the machine back in its place – where it doesn’t compete for space or attention – instead, it makes the room.
At ASKO, our dishwashers undergo extensive testing under controlled conditions to evaluate their performance over extended periods of use. Based on defined usage assumptions, the testing corresponds to approximately 5,600 cycles, which is equivalent to around 20 years of household use at 280 cycles per year.* *Internal testing comprises 12,500 operating hours and 5,600 cycles under controlled conditions. The equivalent years of use are calculated using an assumed usage rate of 280 cycles per year. Actual product life and performance will vary depending on installation, maintenance, usage patterns, and operating conditions. Test results do not constitute a guarantee or assurance of product lifespan.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Handle Color | Custom |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Panel Ready |
| Door Panel Type | Panel |
| Noise level (dB) | 42 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Self-Clearing Filter, Door/Child Lock, Cutlery Holder, Cycle Status Lights, Automatic Door Release |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Custom Panel Ready | Yes |
| Water Softener | No |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60.96 |
| Width (in.) | 23.5039 |
| Width (cm) | 59.7 |
| Depth (in.) | 21.8504 |
| Depth (cm) | 55.5 |
| Height (in.) | 32.3622 |
| Height (cm) | 82.2 |
| Product Weight (kg) | 33.9 |
| Shipping Depth (in.) | 27.1654 |
| Shipping Depth (cm) | 69 |
| Shipping Height (in.) | 35.2362 |
| Shipping Height (cm) | 89.5 |
| Shipping Width (in.) | 25.1969 |
| Shipping Width (cm) | 64 |
| Product Weight (lbs.) | 74.7367 |
| Weight Kilogram | 37.9 |
| Cut Out Width (in.) | 23.622047 |
| Cut Out Width (cm) | 60 |
| Cut Out Depth (in.) | 21.850394 |
| Cut Out Depth (cm) | 55.5 |
| Cut Out Height (in.) | 32.519685 |
| Cut Out Height (cm) | 82.6 |
| Collection | 30 Series |
| Series | 30 Series |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Construction and Performance | |
| 8 Steel™ - Vital parts of the dishwasher made in stainless steel | No |
| No need to rinse the dishes thanks to Super Cleaning System™ | Yes |
| Automatic water-softener for better washing performance | No |
| Number of spray arms | 3 pcs |
| Number of spray zones | 8 |
| Cleaning systems | Jet Spray™ - Extra dishwashing power for vases, bottles and baby bottles Wide Spray™ - Extra dishwashing power for pots and pans No need to rinse the dishes thanks to Super Cleaning System™ Aqua Level™ Sensor Sensi Clean™ Sensor - measures dirtiness level Stainless steel spray arms |
Use and Flexibility | |
| Number of place settings | 14 pcs |
| Number of racks | 3 |
| Top tray | Dividable and removable With telescopic rails Handle No logotype |
| Upper basket type | Core Premium |
| Upper basket system | Click-Clack system |
| Upper basket | Perfect ergonomy with easy sliding telescopic rails Standard knife stand Fixed glass support Fixed tine rows Foldable wine shelves to right Foldable wine shelves to left Handle with plastic logotype Small distance between the basket threads - makes loading easy and prevents small items to fall through |
| Middle basket | Without middle basket |
| Lower basket type | Core Premium |
| Lower basket | Small distance between the basket threads - makes loading easy and prevents small items to fall through. Handle with plastic logotype Foldable/divisible rear tine row Cutlery basket |
| Automatic dosing system | No |
| Interior light | No |
Interaction and Control | |
| Wifi | No |
| Type of display | LCD display |
| Status Light™ - Visual indication of dishwashing progress | Yes, spot on floor |
| Remaining time indicator | Yes |
| End wash indicator | Displayed with sound and light |
| Language settings | Chinese simpified Chinese traditional Ukrainian Swedish Serbian Slovenian Slovak Russian Portuguese Polish Norwegian Dutch Latvian Lithuanian Japanese Italian Croatian French Finnish Estonian Spanish English German Danish Czech |
Functions, Programs and Modes | |
| Programs | Sanitize Self cleaning Rinse and hold program Time program Hygiene wash Standard Auto wash Intensive program Quick wash |
| Main wash temperature (°C) | 50/60/65/70 |
| Delayed start | Possible to delay up to 24 hours |
| Options and modes | Enable/disable automatic door opening Super Rinse™ - Two extra rinses Time set Green mode - Less energy and water is used. The program time is extended Speed mode - The program time is shortened. More energy is used. Night mode - Lower noise level. The program time is extended. |
Design and Integration | |
| From the front adjustable door spring | Yes |
| Rear leg is adjustable from the front | Yes |
| Installation | Steam protection strip Integrated anti-siphon - Safely keeps the water inside the machine especially important if the dishwasher is placed above floor level. Multi fit outlet hose Velcro strips for easy mounting and adjustment of the separate custom door |
| Sliding door | No |
| Possible to install elevated | Yes |
| Min. niche width | 600 mm |
| Min. niche height | 826 mm |
| Depth (incl. wall spacing) | 555 mm |
| Max Height adjustment | 74 mm |
| Adjustable kick plate | 50-100/90-120 |
Safety and Maintenance | |
| Aqua Safe™ | Extra durable PEX inlet hose |
| Aqua Safe™ system | No |
| Child safety | Kid Safe™ - Lockable controls |
| Rinse-aid Indicator | Notification in display |
Technical Data | |
| Water connection | Hot or cold |
| Max. temperature of inflow water | 60 °C |
| Noise level (max) | 42 dB(A) |
| Reference programme | 1 |
| Duration of standard programme | 120 min |
| Estimated yearly energy consumption | 205 kWh |
| Energy consumption - normal program | 0.9 kWh |
| Estimated annual water consumption | 2451 l |
| Water consumption | 11.4 |
| Power consumption in standby mode | 1.7 W |
| Plug type | USA |
| Connected load | 1300 W |
| Number of phases | 1 |
| Required inlet water pressure MPa | 0,3-1 |
Additional Dimensions | |
| Maximum product height | 896 mm |
| Length of electrical cord | 1815 mm |
| Length inlet hose | 162 cm |
| Length outlet hose | 230 cm |
| Product code | 748758 |
| EAN code | 3838783236845 |