For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.


Product Dimensions 25.5"h x 23.5625"w x 21.625"d
The Bertazzoni 24" Panel Ready Standard Tub Built-In Dishwasher combines a sleek, integrated design with practical cleaning performance, featuring a panel-ready exterior that blends seamlessly with surrounding cabinetry. Its standard tub provides ample space for everyday dishwashing, while multiple wash cycles and adjustable rack configurations offer flexibility for different loads. Designed for convenient built-in installation, it delivers a streamlined look and efficient operation for modern kitchens. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Energy Star rated panel-ready standard tub dishwasher able to fit up to 14 place settings. Customizable and effective washing and drying with 6 washing cycles, 5 washing options and ActiveDry system
NSF-certified Sanitize option elevates washing temperature to 155°F for perfect and sanitized cleaning, eliminating 99.9% of all common household bacteria. Dual pump system and triple-stage metal filter ensures consistent cleaning results
Optionally choose Professional, Master or Heritage Series handle kit to match your cooking and refrigeration appliances. Purchase Collezione Metalli to personalize your Heritage Series handle with Copper and Black Nickel Décor Sets
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Handle Color | Panel Ready |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Panel Ready |
| Door Panel Type | Panel |
| Noise level (dB) | 51 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Interior Light, Cutlery Holder |
| Third Rack | No |
| Sanitize Option | No |
| Custom Panel Ready | Yes |
| Water Softener | No |
| Delay Wash (Up to hours) | 19 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60.96 |
| Width (in.) | 23.5625 |
| Width (cm) | 59.8488 |
| Depth (in.) | 21.625 |
| Depth (cm) | 54.9275 |
| Height (in.) | 25.5 |
| Height (cm) | 64.77 |
| Product Weight (kg) | 33.0215 |
| Shipping Depth (in.) | 26.5625 |
| Shipping Depth (cm) | 67.4688 |
| Shipping Height (in.) | 33.6875 |
| Shipping Height (cm) | 85.5663 |
| Shipping Width (in.) | 26 |
| Shipping Width (cm) | 66.04 |
| Product Weight (lbs.) | 72.8 |
| Weight Kilogram | 35.0173 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 12 |
General features | |
| Tub height | standard tub height |
| Controls | concealed loop button control |
| Interior finish | stainless steel |
| User interface | LED display |
| Spray arms | 2 |
| Number of racks | 2 |
| Cutlery basket | removable |
| Wash cycles | 6 - auto, crystal and china, pots and pans, quick, regular, rinse & hold |
| Wash Options | 5 - extra dry, delay start, 1 half load mode, sanitize, scrub |
| Delayed start | yes |
| Drying system | ActiveDry |
| Overflow protection device | yes |
| Certification | ADA Compliant, CEC, NSF, UL |
Technical specifications | |
| Power rating | 1400 W |
| Energy consumption | 239 kWh |