For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 32.7873"h x 23.3766"w x 22.9827"d
Blomberg’s washing machines are state-of-the-art and fully in tune with the way laundry gets done now. The easy-to-use liquid detergent compartment is right in step with delivering the best washing conditions for today’s different kinds of fabrics.Read More
View Options
Freight, not included.
General Specs | |
Drum | Stainless Steel |
Depth (in.) | 22.9827 |
Width (in.) | 23.3766 |
Height (in.) | 32.7873 |
Color | White |
Steam Option | No |
Appliance Fit Width (cm.) | 60 |
Commercial Use Approved | No |
ADA Compliant | No |
Sanitize Option | Yes |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Total Capacity (cu. ft.) | 1.96 |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Width (cm) | 59.94 |
Height (cm.) | 84.07 |
Depth (cm.) | 58.93 |
Product Weight (kg) | 68.99 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 10 |
General | |
Dry load capacity lbs. | 11 |
Dry load capacity kg | 5 |
Maximum spin speed rpm | 1400 RPM |
Variable spin speed | Yes |
Automatic temperature control | Yes |
Control | Digital Display |
Delay time | 0–24 hours |
Remaining time indicator | Yes |
Unbalance detection system | Yes |
No Water Indicator | Yes |
Overflow Safety | Yes |
Detergent (liquid/powder) | Yes |
Automatic water adjustment system | Yes |
Adjustable leveling legs | 4 |
Functions | |
Heavy Soil | Yes |
Soak | Yes |
Extra rinse | Yes |
Dryer Type | Ventless condensation drying system |
Child lock | Yes |
Programs | |
Normal / Regular cotton | Yes |
Permanent press | Yes |
Hand wash | Yes |
Woolens | Yes |
Quick Wash 25 min | Yes |
Bedding (Heavy Duty) | Yes |
Delicates | Yes |
Rinse | Yes |
Drain + Spin | Yes |
Tub Sanitize | Yes |
Jogging Wear | Yes |
Down Wear | Yes |
Normal / Regular cotton | Yes |
Permanent press | Yes |
Baby Sanitize Wash & Dry | Yes |
Wash & Dry | Yes |
Wash & Wear | Yes |
Finishes | |
Cabinet | White |
Door Trim | Chrome |
Cycle selector knob | Chrome |
Dimensions | |
Packed HxWxD, in | 35 1/32 x 26 3/16 x 24 7/32 |