For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 33.86"h x 23.56"w x 23.70"d
Fit your large plates and wine glasses in either the bottom or middle rack by lowering or raising the RackMatic® middle rack. RackMatic® offers 3 height levels, for 9 possible rack positions.Read More
46 dBA: Quietest in its class, quietest dishwasher brand.
RackMatic® offers 3 height levels, for 9 possible rack positions.
FlexSpace™ Tines fold back to fit your larger pots & pans.
24h Delay Start Timer lets you run your dishwasher at off-peak times.
AquaStop® leak protection works 24/7 to prevent water damage.
General Specs | |
| Product Weight (lbs.) | 93 |
| Color | White |
| Appliance Fit Width (cm.) | 60 |
| ENERGY STAR Certified | Yes |
| Appliance Color | White |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 23.70 |
| Handle Type | Recessed |
| Height (in.) | 33.86 |
| Noise level (dB) | 46 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Width (cm) | 59.8 |
| Height (cm.) | 86 |
| Depth (cm.) | 60.2 |
| Product Weight (kg) | 42.32 |
| Amp | 12 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Sensor Wash |
| Third Rack | No |
More Attributes: | |
General: | |
| Installation Type | Built-under |
| List of programmes | Economy, Intensive, Pre-Rinse, Quick L |
| Cycle Options | Extra dry, half load, HygienePlus, Intensive Zone |
| Display | Yes |
| 3rd Rack | None |
| Power cord length (cm) | 170 |
| Power cord length (in) | 67'' |
Construction Type: | |
| colour / Material housing | Lacquered |
| colour / Control Panel | White |
| Panel ready | Not possible |
| Drying system | Inherent heat |
Programmes: | |
| Status indicator | End of program audible, sanitized LED US, Time remaining indic. internal |
| List of programmes | Economy, Intensive, Pre-Rinse, Quick L |
| Program 1 | Intensive |
| Program 2 | Auto |
| Program 3 | Economy |
| Program 5 | Pre Rinse |
| Programme duration, programme1 (min.) | 110-135 |
| Programme duration, programme2 (min.) | 105-129 |
| Programme duration, programme3 (min.) | 130-135 |
| Programme duration, programme4 (min.) | 60 |
| Programme duration, programme5 (min.) | 9 |
| Temperature, programme 1 (°C) | 66-71 |
| Temperature, programme 2 (°C) | 53-66 |
| Temperature, programme 3 (°C) | 45-55 |
| Temperature, programme 4 (°C) | 50 |
Safety: | |
| Surge-back protect. installed | Yes |
| Leak protection system | Total system |
Consumption Values: | |
| Water consumption, programme 1 (l) | 18.6-24.2 |
| Water consumption, programme 2 (l) | 13.1-24.5 |
| Water consumption, programme 3 (l) | 8.8-20.8 |
| Water consumption, programme 4 (l) | 14.3 |
| Water consumption, programme 5 (l) | 4.1 |
| Maximum temperature for water intake (°C) | 60 |
| Maximum number of place settings (EU 2017/1369) | 15 |
Connection: | |
| Plug type | Nema5-15P |