For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
FW Black
613-389-9607
The ideal refrigerator makes storing groceries neat, clean and easy, and this side-by-side model is no exception. Showcase LED lighting illuminates your food clearly, and spillproof shelves make simple cleanup an afterthought. Additionally, large door bins save you more space on the shelves by providing an alternative place to keep smaller items.
Volts/Hertz/Amps | 115V; 60Hz; 20A |
---|
Width w/Door Open 90 Degrees Less Handle | 48 in |
---|---|
Approximate Shipping Weight | 775 lb |
Depth with Door Open 90° | 52.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 55.25 in |
Case Depth Without Door | 23.88 in |
Depth Without Handle | 25.75 in |
Height to Top of Case | 83.5 in |
Wrapped Stainless Steel Door and Grill | Yes |
---|---|
Master Light Control Switch | Yes |
Door Style | Flat Door with Hidden Hinges |
Exterior Design | Stainless Steel Wrapped |
Door Stops | 90 Degree and 110 Degree |
Handle Color | Stainless Steel |
Easy Access Hinged Grille | Yes |
Installation | Built-in Installation |
Coil-Free Back | Yes |
Hidden Door Hinge(s) | Yes |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
---|---|
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
WiFi Connect | Built-In |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Clear Lexan Bins and Pans | Yes |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 5 Total |
Defrost Type | Automatic Defrost |
Leveling System | 4 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
Middle Drawer | Sealed |
Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
Freezer Utility Baskets | 2 |
Exterior Style | Built-In |
Bottom Drawer | Select Temp |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Shelf Features | 1 Spillproof Glass 3 Adjustable, Spillproof Glass |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
Product Weight (lbs.) | 738 |
---|---|
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 12.40 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 29.6 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 133.35 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 121.92 |
Height (cm) | 213.36 |
Depth (cm) | 72.39 |
Product Weight (kg) | 334.75 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Depth Excluding Handles (cm) | 65.41 |
Depth Including Handles (cm) | 72.39 |
Depth Less Door (cm) | 60.66 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Height Without Door/Hinge (Case) (Cm.) | 212.09 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Buy More, Save More on Café
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Free up valuable shelf space with large door bins, perfect for storing the small foods and containers that can add up and deprive you of room for heftier items
Product Weight (lbs.) | 738 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 12.40 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 29.6 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 133.35 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 121.92 |
Height (cm) | 213.36 |
Depth (cm) | 72.39 |
Product Weight (kg) | 334.75 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Depth Excluding Handles (cm) | 65.41 |
Depth Including Handles (cm) | 72.39 |
Depth Less Door (cm) | 60.66 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Height Without Door/Hinge (Case) (Cm.) | 212.09 |
Freezer Door Type | Swing Door |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
WiFi Connect | Built-In |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Clear Lexan Bins and Pans | Yes |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 5 Total |
Defrost Type | Automatic Defrost |
Leveling System | 4 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
Middle Drawer | Sealed |
Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
Freezer Utility Baskets | 2 |
Exterior Style | Built-In |
Bottom Drawer | Select Temp |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Shelf Features | 1 Spillproof Glass 3 Adjustable, Spillproof Glass |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
Wrapped Stainless Steel Door and Grill | Yes |
Master Light Control Switch | Yes |
Door Style | Flat Door with Hidden Hinges |
Exterior Design | Stainless Steel Wrapped |
Door Stops | 90 Degree and 110 Degree |
Handle Color | Stainless Steel |
Easy Access Hinged Grille | Yes |
Installation | Built-in Installation |
Coil-Free Back | Yes |
Hidden Door Hinge(s) | Yes |
Width w/Door Open 90 Degrees Less Handle | 48 in |
Approximate Shipping Weight | 775 lb |
Depth with Door Open 90° | 52.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 55.25 in |
Case Depth Without Door | 23.88 in |
Depth Without Handle | 25.75 in |
Height to Top of Case | 83.5 in |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.