For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
Complete clean with 5 level wash system get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm. Energy saver dry option reduces energy use with the no heat dry option.Read More
Available 3-5 days
Get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm.
Reduce energy use with the no heat dry option
Cleans 12 place settings in one cycle.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Appliance Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Door Panel Type | Solid |
| Noise level (dB) | 62 |
| Sound Rating Range | Average |
| Dishwasher Features | Cutlery Holder, Food Disposal, Cycle Status Lights |
| Third Rack | No |
| Sanitize Option | No |
| Water Softener | No |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 24 |
| Width (cm) | 60.96 |
| Depth (in.) | 25 |
| Depth (cm.) | 63.5 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Height (in.) | 35 |
| Height (cm.) | 88.9 |
| Product Weight (kg) | 35.77 |
| Product Weight (lbs.) | 78.85 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
4.3 out of 5
934 Reviews
934 Reviews