For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.77"w x 29.72"d
This electric unitized laundry centre is 27” wide. The washer has a capacity of 4.5 cubic feet, a stainless steel tub, and 11 cycles. The dryer has a capacity of 5.9 cubic feet, 10 programs, and 2-way venting.Read More
View Options
Available 3-5 days
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
Drum: Stainless Steel
Dry Cycles: Timed Dry
Heat Selections: 4
Number of Dry Cycles: 4
Number of Wash Cycles: 11
Options: Automatic Dry Control, Deep Rinse
General Specs | |
| Stackable | Yes |
| Color | Gray |
| Appliance Fit Width (cm.) | 68 |
| Dryer Vent Type | Vented |
| Type of Washer | Top Load |
| ENERGY STAR Certified | Yes |
| Width (in.) | 26.77 |
| Depth (in.) | 29.72 |
| Height (in.) | 75.88 |
| Drum | Stainless Steel |
| Number of Cycles | 4 |
| Dryer Number Of Cycles | 4 |
| Washer Number Of Cycles | 11 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| ADA Compliant | No |
| Collection | Spacemaker® |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Diamond Grey |
| Smart Compatible | No |
| Wifi Capable | No |
| Sensor Wash | No |
| Self Cleaning | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Frequency | 60 |
| Width (cm) | 68 |
| Height (cm.) | 192.73 |
| Depth (cm.) | 75.49 |
1.5 out of 5
8 Reviews
8 Reviews