For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 34.88"d
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.Read More
View Options
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG Bottom Mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized within reach.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
General Specs | |
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System/ 10 Year Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 159.39 |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Wifi Capable | No |
Width (cm) | 83.19 |
Height (cm.) | 177.5 |
Depth (cm.) | 88.60 |
Product Weight (kg) | 102.51 |
Weight Kilogram | 113.40 |
Ice Storage Capacity Kilograms | 5.44 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Depth Excluding Handles (cm) | 83.82 |
Depth Including Handles (cm) | 88.6 |
Depth Less Door (cm) | 73.66 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Height Without Door/Hinge (Case) (cm.) | 174.32 |
Water & Ice System | |
Daily Ice Production (lbs) | 2.5 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice System | Factory Installed |
Cooling | |
Temperature Sensors | 5 |
Convenience | |
Display Type | Membrane (White LED) |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Refrigerator | |
No. of Shelves | 2 |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
Door Bin Construction | 1 Piece (clear) |
No. of Bins | 2 Gallon Sized, 2 Half (tilt), 1 Small |
Freezer | |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | In Freezer |
Freezer Light | LED |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | Vista |
Smart Features | |
SmartDiagnosis™ | Yes |
Material and Finishes | |
Contour Door | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Dimensions and Clearances | |
Depth without Door | 29" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90˚ without Handle) | 34 1/2" |
Door Edge Clearance without Handle | 2" |
Depth without Handles | 33" |
Depth (Total with Door Open) | 62 3/4" |
Width (Door Open 90˚ with Handle) | 36 1/2" |
Door Edge Clearance with Handle | 4 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Limited Warranty | |
Sealed System (Parts & Labour) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Compressor (Parts & Labour) | 5 Years |
Warranty | |
1 Year parts and Labor | Yes |
10 Years on Compressor | Yes |
7 Years on the Sealed System | Yes |