For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.22"d
Whether you’re baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all.Read More
6.3 cu ft. large capacity
ThinQ® technology with ThinQ care
LG Proactive Customer Care works with the ThinQ app to send maintenance tips and alerts so you can keep your home running smart.
Spray the interior with water, press EasyClean®, and let the oven do the work in 10 minutes, then quickly wipe away any leftover grime – no chemicals or high-heat.
LG offers versatile elements that fit different sized cookware for convenience – even your largest sauté pan.
Whether you’re baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all.
Use the ThinQ app to start the oven, set timers, or check on dinner from anywhere. Simply speak to control your oven with Alexa and Google Assistant.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | LED Display, Voice Controlled, Broiler in Oven, Hidden Bake Element, Wi-Fi Capable, Keep Warm, Proofing Mode, Sabbath Mode |
| Cooktop Features | Control Lockout, Dual Element, Indicator Light – Hot Surface, Warming Zone |
| Induction Cooking | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Child Lock | Yes |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 37.25 |
| Height (cm.) | 94.62 |
| Depth (in.) | 29.22 |
| Depth (cm.) | 74.22 |
| Shipping Width (in.) | 32.5 |
| Shipping Width (cm) | 82.55 |
| Shipping Depth (in.) | 30.5 |
| Shipping Depth (cm) | 77.47 |
| Shipping Height (in.) | 44 |
| Shipping Height (cm) | 111.76 |
| Product Weight (lbs.) | 161 |
| Product Weight (kg) | 73.03 |
| Weight Kilogram | 83.01 |
| ADA Compliant | No |
| Voltage | 208/240 |
| Amp | 40 |
3.7 out of 5
37 Reviews
37 Reviews