For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.






Product Dimensions 69.94"h x 32.94"w x 35.94"d
24.5 cubic feet to be exact. Stock up on everything you need and enjoy more space for your family's favourite foods and drinks. Ice makers are great, but not if it means you can't fit all of your food in the fridge. Our innovative Slim SpacePlus® Ice System is located inside the freezer door, providing you more shelf space in the refriergator for additional storage.Read More
24.5 cubic feet to be exact. Stock up on everything you need and enjoy more space for your family's favourite foods and drinks.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Our innovative Slim SpacePlus® Ice System is located inside the freezer door, providing you more shelf space in the refriergator for additional storage.
LG fridge has dual ice makers producing large amounts of ice, dispensed from the door and freezer compartment.
Premium Style, Easy Opening.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact on your energy bill and your energy consumption.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Flakes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.3 |
| Ice Storage Capacity Kilograms | 1.5 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Door Alarm, Interior Light, LED Light, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 84 |
| Width (in.) | 32.94 |
| Width (cm) | 83.67 |
| Depth (in.) | 35.94 |
| Depth (cm.) | 91.29 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth W Door Open 90 Degrees (cm) | 118.59 |
| Depth Less Door (in.) | 29.5 |
| Depth Less Door (cm) | 74.93 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Excluding Handles (cm) | 84.94 |
| Depth Including Handles (in.) | 35.94 |
| Depth Including Handles (cm) | 91.29 |
| Height (in.) | 69.94 |
| Height (cm.) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm.) | 177.65 |
| Shipping Depth (in.) | 37.63 |
| Shipping Depth (cm) | 95.58 |
| Shipping Width (in.) | 35.13 |
| Shipping Width (cm) | 89.23 |
| Shipping Height (in.) | 71.44 |
| Shipping Height (cm) | 181.46 |
| Product Weight (lbs.) | 262.3 |
| Product Weight (kg) | 118.98 |
| Weight Kilogram | 125.51 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/7 Year Parts Sealed System/10 Year Parts Compressor |
4 out of 5
21 Reviews
21 Reviews