For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 33.5"h x 24"w x 26.38"d
Unlike other ventless dryers, it extracts moisture and recycles it for more energy- efficient drying. At 24" wide, it fits into almost any space. Despite being compact, it's loaded with all the latest features.Read More
Sensor Dry system measures the moisture level during the cycle and automatically optimizes drying time. Ensure your dry is completely done!
Sleek scratch-resistant tempered glass doors are complemented by chrome trim and control knob accents.
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Periodically tumbles load for up to 3 hours after the cycle is done to help keep wrinkles at bay.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Among the most energy-efficient dryers in its class.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 4.2 |
| Number of Cycles | 14 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Ventless |
| Heating Element Type | Heat Pump |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Sensor Dry, Wi-Fi Capable, Front Controls, Control Lock, Remote Diagnostics, Interior Light, Digital Cycle Countdown, Reversible Door Hinge, Adjustable Legs |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Reversible Door Hinge | Yes |
| Stackable | Yes |
| Includes Stacking Kit | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Width (in.) | 24 |
| Width (cm) | 60.96 |
| Depth (in.) | 26.38 |
| Depth (cm.) | 67.01 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth W Door Open 90 Degrees (cm) | 114.94 |
| Height (in.) | 33.5 |
| Height (cm.) | 85.09 |
| Shipping Width (in.) | 26 |
| Shipping Width (cm) | 66.04 |
| Shipping Depth (in.) | 27.5 |
| Shipping Depth (cm) | 70.87 |
| Shipping Height (in.) | 34 |
| Shipping Height (cm) | 86.36 |
| Product Weight (lbs.) | 127.9 |
| Product Weight (kg) | 58.01 |
| Weight Kilogram | 61.01 |
| Collection | ThinQ |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Years Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
1 out of 5
1 Reviews
1 Reviews