For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 74.38"h x 27"w x 32.75"d
Mega Capacity 5.8 cu. ft. Washer and 7.8 cu. ft. Dryer. Single Unit WashTower™ Design.Read More
View Options
Motor Type: Inverter Direct Drive Motor
True Balance® Anti-Vibration System
Wrinkle Care Option
LoadSense
TurboWash® 360 Technology
Center Control®
General Specs | |
| Fuel Type | Electric |
| Stackable | Yes |
| Color | Black |
| Outdoor Approved | No |
| Shipping Depth (cm) | 84.46 |
| Shipping Height (cm) | 196.85 |
| Shipping Width (cm) | 74.3 |
| Weight Kilogram | 172.37 |
| Appliance Fit Width (cm.) | 69 |
| Dryer Vent Type | Ventless |
| Includes Stacking Kit | No |
| Type of Washer | Front Load |
| ENERGY STAR Certified | Yes |
| Width (in.) | 27 |
| Depth (in.) | 32.75 |
| Height (in.) | 74.38 |
| Product Weight (lbs.) | 353 |
| Dryer Number Of Cycles | 6 |
| Washer Number Of Cycles | 6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black Steel |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 33.25 |
| Shipping Width (in.) | 29.25 |
| Shipping Height (in.) | 77.5 |
| Sensor Wash | No |
| Self Cleaning | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Width (cm) | 68.58 |
| Height (cm.) | 188.93 |
| Depth (cm.) | 83.19 |
| Product Weight (kg) | 160.12 |
4.6 out of 5
5 Reviews
5 Reviews