For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 74.38"h x 27"w x 30.38"d
Forget about sorting or choosing cycles - built-in sensors use AI technology to detect fabric texture and load size to select the optimal wash motions. For more advanced fabric care, Smart Pairing™ automatically selects the optimal drying cycle based on the washer cycle that was selected.Read More
View Options
TurboWash™ 360 powers through larger loads in less time, thanks to five jets with variable sprays that deliver a complete clean in under 30 minutes.
TurboSteam™ technology in the dryer refreshes clothes in between washes and helps sanitize children's toys, decorative pillows and more.
Sleek, scratch-resistant tempered glass doors are complemented by chrome rim & control knob accents.
Ultra Large capacity (4.5 cu. ft. washer & 7.4 cu. ft. dryer) fits more to save time on every load.
Unlike porcelain & plastic, stainless steel tubs & lifters avoid chips that snag on & ruin clothing.
General Specs | |
| Fuel Type | Natural Gas |
| Stackable | Yes |
| Color | Black |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (cm) | 201.52 |
| Shipping Width (cm) | 76.35 |
| Weight Kilogram | 165.11 |
| Depth W Door Open 90 Degrees (cm) | 139.7 |
| Appliance Fit Width (cm.) | 69 |
| Dryer Vent Type | Vented |
| Type of Washer | Front Load |
| Appliance Color | Black |
| ENERGY STAR Certified | Yes |
| Width (in.) | 27 |
| Depth (in.) | 30.38 |
| Height (in.) | 74.38 |
| Product Weight (lbs.) | 329 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| Dryer Number Of Cycles | 6 |
| Washer Number Of Cycles | 6 |
| Manufacturer Warranty | 1 Year Labor / 3 Year Drum |
| Sanitize Option | Yes |
| Collection | WashTower™ |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black Steel |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 30.06 |
| Shipping Height (in.) | 79.34 |
| Sensor Wash | Yes |
| Self Cleaning | Yes |
| Reversible Door Hinge | No |
| Noise Reducing Technology | Yes |
| Voltage | 120 |
| Amp | 10/15 |
| Width (cm) | 68.58 |
| Height (cm.) | 188.93 |
| Depth (cm.) | 77.17 |
| Product Weight (kg) | 149.23 |
2.7 out of 5
3 Reviews
3 Reviews