For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 69.69"h x 31.625"w x 28"d
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.Read More
View Options
General Specs | |
Width (in.) | 31.625 |
Depth (in.) | 28 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.8 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 80 |
Appliance Fit Width (in.) | 32 |
Ice Maker | No |
Door Swing Option | Left Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 80.33 |
Height (cm.) | 177.01 |
Depth (cm.) | 71.12 |
Product Weight (kg) | 92.99 |
Voltage | 115 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.69 |
Overall Height (cm.) | 177.01 |
Output and Consumption | |
Noise level | 42 dB |
Gross capacity, total | 13.7 cubic feet |
Refrigerator compartment | 10.2 cubic feet |
Freezer compartment | 3.5 cubic feet |
Dimensions | |
Height / Width / Depth (with packaging) | 69 11/16 , 31 5/8 , 28 inch |
Control and Functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | Behind the door |
Control operation | Touch-Electronic |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Refrigerator- & freezer compartment |
Malfunction: Warning signal | Optical and acoustical |
FrostControl | Yes |
Door open: Warning signal, refrigerator compartment | Audible |
Door open: Warning signal, freezer compartment | Audible |
Child proofing | Yes |
SuperCool | Yes |
SuperFrost | Time-controlled |
Forced air cooling | Yes |
Refrigerator Compartment | |
Defrosting method | Automatic |
Lighting | LED ceiling light |
Number of storage shelves | 4 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | Nein |
Bottle rack | 1 |
Number of can racks | 3 |
Egg trays | Yes |
Vegetable bins | 2; Pull-out rollers; LED ceiling light |
Freezer Compartment | |
Star-coding | 4 |
Defrosting method | Automatic |
Storage time during interruptions in power supply | 24 h |
Freezing capacity in 24 hrs | 17.6 pounds |
Drawers in freezer compartment | 2 |
Storage shelf material, freezer compartment | Glass |
VarioSpace | Yes |
Design and Materials | |
Door design | SwingLine design |