For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 70.12"h x 32.63"w x 34.25"d
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator. Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.Read More
View Options
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Beverage Chiller™ compartment is up to 4°F colder than the rest of the refrigerator so there's always a cool, refreshing drink whenever you need it.
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
General Specs | |
Width (in.) | 32.63 |
Depth (in.) | 34.25 |
Height (in.) | 70.12 |
Freezer Capacity (cu. ft.) | 5.83 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 15.88 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 47 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 119.38 |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Width (cm) | 82.88 |
Height (cm.) | 178.1 |
Depth (cm.) | 87 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.12 |
Depth Excluding Handles (in.) | 31.87 |
Depth Including Handles (in.) | 34.25 |
Depth Excluding Handles (cm) | 80.95 |
Depth Including Handles (cm) | 87 |
Depth Less Door (cm) | 71.42 |
Overall Height (in.) | 70.12 |
Overall Height (cm.) | 178.1 |
Height Without Door/Hinge (Case) (in.) | 68.5 |
Height Without Door/Hinge (Case) (cm.) | 173.99 |
Certifications | |
Kilowatt Hrs. per Year: | 717 |
Construction | |
Overall colour: | Fingerprint Resistant Stainless Steel |
Handle colour: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 270 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |