For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.







Product Dimensions 33.88"h x 23.88"w x 22.63"d
Effortless cleanup meets modern design with our 24-inch built-in dishwasher. Featuring 7 versatile wash cycles—including Auto, Heavy, Eco, and Delicate—it adapts effortlessly to every moment in your kitchen, tackling everything from sauce-covered cookware to crystal-clear stemware.Read More
Dual spray arms deliver a powerful, full-coverage clean, while a dedicated wine glass bracket and removable utensil basket protect the tools you cook and serve with most. Inside, a premium stainless-steel tub accommodates up to 14 place settings per cycle, ensuring durability, efficiency, and a brilliant finish—so your kitchen is always ready for what comes next.
Offers 7 wash cycles, including Auto, Heavy, Eco, Normal, Rinse, Lightning, and Delicate modes, providing flexibility for everything from heavily soiled pots to delicate glassware.
Equipped with upper, and lower spray arms, this dishwasher delivers comprehensive coverage, thoroughly cleaning every dish from all angles.
Designed to securely hold delicate glassware, ensuring wine glasses and other fragile items are spotless and intact after each wash.
Built with a durable stainless steel tub, this dishwasher ensures a longer lifespan, improved cleaning performance, and enhanced resistance to stains and odors.
Removable utensil basket makes loading and unloading utensils easy.
Cleans 14 place settings in one cycle.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Black |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Pocket-Recessed Handle |
| Door Panel Type | Panel |
| Noise level (dB) | 51 |
| Dishwasher Features | Adjustable Rack, Door/Child Lock, Interior Light |
| Third Rack | No |
| Sanitize Option | No |
| Custom Panel Ready | No |
| Water Softener | No |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 61 |
| Width (in.) | 23.88 |
| Width (cm) | 60.6552 |
| Depth (in.) | 22.63 |
| Depth (cm) | 57.4802 |
| Depth Including Handles (in.) | 25.13 |
| Depth Including Handles (cm) | 63.8302 |
| Height (in.) | 33.88 |
| Height (cm) | 86.0552 |
| Product Weight (kg) | 34.0194 |
| Shipping Depth (in.) | 25.75 |
| Shipping Depth (cm) | 65.405 |
| Shipping Height (in.) | 35.06 |
| Shipping Height (cm) | 89.0524 |
| Shipping Width (in.) | 28.88 |
| Shipping Width (cm) | 73.3552 |
| Product Weight (lbs.) | 75 |
| Weight Kilogram | 40.8233 |
| Cut Out Width (in.) | 24 |
| Cut Out Width (cm) | 60.96 |
| Cut Out Depth (in.) | 23.63 |
| Cut Out Depth (cm) | 60.0202 |
| Cut Out Height (in.) | 35.5 |
| Cut Out Height (cm) | 90.17 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Technical Details | |
| Watts | 1200 W |
| Total annual energy consumption | 220 kwh/per year |
| Water Consumption | 3.2 gal |
| Water Feed Pressure | 20-120ps |
| Inlet Water Temperature | 120ºF (49ºC) |
| Outlet Hose Length | 59” / 1500mm |