For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 14.13"h x 35.19"w x 25.96"d
A bold technological breakthrough, the Milano Island now boasts a 700-CFM PowerWave™ blower and Zephyr Connect technology — making it a more powerful and energy efficient range hood without losing its uniquely quiet quality.Read More
Freight, not included.
A bold technological breakthrough, the Milano Island now boasts a 700-CFM PowerWave™ blower and Zephyr Connect technology — making it a more powerful and energy efficient range hood without losing its uniquely quiet quality. Milano features Airflow Control Technology™ (ACT™) and the exclusive Quick-Lock Installation System with magnetic duct covers. Available with glass and stainless steel canopy options and an optional wireless remote control.
Control your range hood from anywhere using your mobile device with the Zephyr Connect App. Get real time diagnostics and product information, and connect to smart devices such as Amazon Alexa or Google Home smart speakers. Download on mobile from the Apple App Store and Google Play today.
Compatible with Zephyr Connect App
Compatible with Smart Speakers
LumiLight LED Lighting
Tri-Level Lighting
Proximity Touch Controls
PowerWave™ Blower
Airflow Control Technology™ (ACT™)
Aluminum Mesh Filters
CleanAir Function
Quick-Lock Installation System
*Range hood only, all other items sold separately.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Range Hood Type | Island |
| Ventilation Type | Ducted |
| Grease Filter Type | Aluminum Mesh |
| Duct Size (in.) | 8 |
| Bulb Type | LED |
| Sones Rating | 0.8 - 6 |
| Noise Level (Sones) | Standard - (High) |
| Maximum CFM | 700 |
| Range Hood Features | Wi-Fi Capable, App Capable |
| Smart Compatible | Yes |
| Fan Speed Options | 6 |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 89 |
| Width (in.) | 35.19 |
| Width (cm) | 89.38 |
| Height (in.) | 14.13 |
| Height (cm.) | 35.89 |
| Depth (in.) | 25.96 |
| Depth (cm.) | 65.94 |
| Height Above Cooktop | 24 - 34 |
| Height Above Cooktop Centimeter | 66.04 - 86.36 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Collection | Milano |
| Manufacturer Warranty | 3 Years Parts / 1 Year Labor |
| Voltage | 120 |
| Amp | 5 |
| Frequency | 60 |
More Attributes: | |
Blower Specifications: | |
| Blower CFM (Min. - Max.) | 200 - 700 |
| ACT 590 CFM (Min. - Max.) | 200 - 590 |
| ACT 390 CFM (Min. - Max.) | 200 - 390 |
| ACT 290 CFM (Min. - Max.) | 200 - 290 |
Features: | |
| Zephyr Connect App Compatible | Yes |
| Alexa & Google Home Compatible | Yes |
| ACT™ Technology | 590, 390, 290 |
| Controls | Proximity Touch |
| Auto Delay-Off | Yes |
| CleanAir Function | Yes |
| Lighting | LumiLight LED, 6W x4 |
| Tri-Level Lighting | Yes |
| Filters | Aluminum Mesh x2 |
| Recirculating Option | Yes |
| Quick-Lock Installation | Yes |
| Magnetic Duct Covers | Yes |
| Extension Duct Cover Option | Yes, Up to 12’ Ceiling |
| ADA Compliant | Yes, with Zephyr Connect or Remote |
Duct Specifications: | |
| Vertical Internal Blower | 8” Round |
| Horizontal Internal Blower | NA |
Optional Accessories: | |
| Wireless Remote Control | 14000005 |
| Recirculating Kit | ZRC-00ML |
| Extension Duct Cover | Z1C-03ML |
| Make-Up Air Kit | MUA008A |