For screen reader problems with this website, please call613-389-96076 1 3 3 8 9 9 6 0 7Standard carrier rates apply to texts.
Product Dimensions 19.75"h x 35.38"w x 19.81"d
Sharp angles, a glossy exterior, and cutting-edge functionality come together to create the distinguished Zephyr’s Apex Wall hood. This hood features Capacitive Touch controls, Tri-level LED lighting, multiple blower options, Auto delay-off and Clean Air Function that automatically turns the range hood on Speed 1 every four hours for 10 minutes to circulate the air. Optional internal and external blower and duct covers are sold separately.Read More
View Options
Freight, not included.
Multiple blower options
Capacitive touch controls
Tri-level lighting
LED lighting
Vertical or horizontal ducting
Optional wireless remote control
Optional duct cover extension kit
*Range hood only; blower sold separately.
General Specs | |
Width (in.) | 35.38 |
Height (in.) | 19.75 |
Duct Size (in.) | 6" Round, 8" Round |
Depth (in.) | 19.81 |
Collection | Apex |
Color | White |
Shipping Depth (cm) | 97.54 |
Shipping Height (cm) | 66.55 |
Shipping Width (cm) | 58.42 |
Weight Kilogram | 29.48 |
Appliance Fit Width (cm.) | 90 |
Manufacturer Warranty | 1 Year Labor / 2 Year Parts |
Color Finish Name | Matte White Glass |
Range Hood Type | Wall Mounted |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 55 |
Smart Compatible | No |
Bulb Type | LED |
Grease Filter Type | Aluminum Mesh |
Sones Rating | 1.4 - 6 |
Fan Speed Options | 3 |
Height Above Cooktop | 24 - 36 |
Shipping Depth (in.) | 38.4 |
Shipping Width (in.) | 23 |
Shipping Height (in.) | 26.2 |
Width (cm) | 89.85 |
Height (cm.) | 50.17 |
Depth (cm.) | 50.32 |
Product Weight (kg) | 24.95 |
Height Above Cooktop Centimeter | 60.96 - 91.44 |
Voltage | 120 |
Amp | 6.42 |
Frequency | 60 |
Range Hood Features | Automatic Shut Off, Ductless Capable |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Compatible Blower Models | |
Internal Blower (CBI-290C) | 200-290 CFM, 1.4-3 sones |
Internal Blower (CBI-600A) | 240-600 CFM, 1.8-6 sones |
In-Line Blower (PBN-1000A) | 500-1,000 CFM |
External Blower (CBE-1000) | 500-1,000 CFM |